Adopted 2009 Budget for Wesley UMC Bakersfield

Return to Admin Council page

Any changes to the Church Budget must be approved by the Administrative Council (as given in the Discipline Par 252 and the Discipline Par 259.4).

Excel spreadsheet version (read-only)

Fund# Title 2008 Budget 2008 Actuals 2009 Budget Comments

Income

407.4xx Apportionment Adoptions 6281 4929.27 $5,261
407.132 Katherine Parker covenant (will be disbursed out of 405.139 for 2009) 2500 $2,500
200.314 Auction 0 200 $10,000
200.310 Youth Fundraiser 1000 207
200.440 Fireworks 3500 3056.4 $0
200.306 Folded Corner for Missions apport only[1] 1000 556 $600
200.201 Pledged 161872 158509.05 $160,000
200.202 Non-pledged 25000 25124.28 $24,000
200.203 Facilities Usage 4000 5105 $4,500
200.205 Sunday School 0 17.25 $0
200.206 Miscellaneous 100 1279.82[2] $500
200.207 Outlook subscription 800 1016 $1,000
200.208 Easter Offering 3000 3184 $3,000
200.209 Christmas Offering 4000 2890 $3,000
200.301 Bazaar 3000 2638.16 $2,500
200.304 Summer Rummage Sale 3000 0 $3,000
200.313 Vacation Bible School 0 367.08 $0
 

TOTAL INCOME

$216,553 $211,579 $219,861

Expenses

STAFF

Pastor's Compensation
401.101 Professional Service + housing 40048 40048.08 $40,210 Staff 4.4% COLA - 2 wks unpaid
401.103 Utilities/Furnishings 3000 3000 $3,000
401.105 Health Insurance 17124 21806 $18,728
Total compensation 60172 64854.08 $61,938
Pastor Accountable Reimbursements
401.106 Auto Travel Allowance 4100 1249.14 $1,500  
406.121 Annual Conference 900 889.87 $1,000
401.107 Continuing Education 500 0 $750
401.108 Other Acct Reimburse 500 516.94 $500
Total Pastor Acct Reimburse 6000 2655.95 $3,750
Administrative Assistant
404.107 Admin Asst Salary 25418[3] 25417.92 $26,537 Staff 4.4% COLA
404.111 Admin Asst Cont Ed 150 90 $150
404.113 Admin Asst Mileage 200 174.92 $200
Total Admin Assistant 25768 25683 $26,887
Other Staff Costs
405.138 Handbell Director 1919 1919.88 $2,003 Staff 4.4% COLA
405.113 Organist/Accomp 9600 9350 $7,200
405.114 Choir Director 8225 7719 $8,587 Staff 4.4% COLA
405.115 Child Care 2850 3025 $3,000 Staff 4.4% COLA
Youth Leader 4800 0 $0
404.108 Employee's Soc Sec = 7.65% gross wages (paid to salaried + contract employees except pastor and in-kind donated positions --- Terry, organist, nursery care) 3264 2827[4] $2,810
404.109 Worker's Comp Ins (0.82% of gross wages for salaried employees = pastor + secretary), changed to all employees in Fall 2008 1899 521.32 $631
401.109 Guest Preachers 600 300 $400
404.112 Admin Asst Vacation Relief 1000 833.25 $1,000
Total Other Staff $34,157 $26,495 $25,632 Percent of Total
TOTAL STAFF $126,097 $119,688 $118,207 52%
BUILDINGS
Parsonage
402.101 Taxes 1200 1241.13 $1,300
402.102 Maintenance/Repairs 2000 170.71 $1,000
402.103 Pest Control 360 354 $360
402.104 Gardener 900 980 $1,000
402.106 Alarm 0 57 $0
402.163 Depreciate imprvmts 422 422.04 $450
402.164 Interest exp 128 128.04 $150
Total parsonage 5010 3352.92 $4,260
Church Facilities
403.101 Utilities 17000 20062.12 $19,000
403.102 Janitorial Supplies 500 258.68 $500
403.103 Assessments + Taxes 700 655.69 $700
403.104 Insurance 8000 7472.25 $8,000
403.105 Maintenance/Repairs 7000 5381.04 $7,000
403.106 Property Improvement 1000 0 $1,000
403.107 Janitor Services 7300 7308 $6,200
403.108 Gardener Services 4000 4440 $4,500
403.111 Organ & Piano Maintenance 500 0 $500
403.113 Alarm 300 654.94 $500
403.116 Special Cleaning 500 0 $500
Total church campus 46800 46232.72 $48,400 Percent of Total
TOTAL BUILDINGS $51,810 $49,586 $52,660 23%
OPERATIONS AND PROGRAMS
Operations
404.101 Office Supplies 3500 3033.48 $3,500
404.102 Office Machines Maintenance/Repairs 500 1366.54 $1,000
404.103 Postage 3000 2645.48 $3,000
404.104 New Equipment Purchase 4322[5] 239 $500
404.105 Publicity/Long Range 2333.5 645 $1,000
404.106 Finance Campaign Exp 100 0 $0
404.117 Fingerprints 100 68 $100
Total operations 13856 7998 $9,100
Programs
405.101 Membership/Evangelism 3000 1435.73 $1,500
NEW Evangelism $500
405.102 Worship 2100 1473.64 $1,700
405.105 Chancel Choir 600 304.49 $600
405.106 Youth Choir 17.16
405.112 Handbell Supply + Chimes 1000 791.97 $800
405.116 Adult Education 500 1885.61 $500
405.117 Sunday School 3200 2001.38 $2,500
405.119 Confirmation/Bibles for 3rd graders 400 332.15 $0
405.121 Children's WorshipActivity 35 $300
405.122 Youth Programs 2100 332.16 $500
405.124 Student Graduation Recognition 200 96.44 $100
405.125 Vacation Church School 750 910.15 $800
405.133 Prayers & Squares 800 386.67 $500
405.139 Missionary Programs[6] 2500 15 $2,500
407.132 Katherine Parker covenant 2500
405.140 Community Outreach[7] 400 150 $400
406.122 Annual Conf Laity 800 0 $800
406.123 Stephen Ministries 2000 1823.79 $500
406.124 Pastor's Discretionary 1000 0
Total programs 21350 14491.34 $14,500 Percent of Total
TOTAL OPERATIONS & PROGRAMS $35,206 $22,489 $23,600 10%

Apportionments

406.102 Clergy Pension & Benefits 10094 10094.04 $7,862
406.103 Other Clergy Support 7044 7044 $5,486
406.104 Conference Program 5930 5930.04 $4,619
406.105 Conference Office and Admin 5650 5649.96 $4,400
406.106 Ministerial Education 1092 1092 $886
406.107 Black College Fund 435 435 $354
406.108 Africa University 96 96 $80
406.109 Episcopal Fund 878 878.04 $696
406.111 General Administration 296 296.04 $286
406.112 Interdenominational Coop 86 86.04 $69
406.114 Jurisdiction Conf Admin 81 81 $62
406.115 Jurisdiction Korean Mission 58 57.96 $40
406.116 Fresno District Program 650 650.04 $503
406.117 Kern Mission Society 650 650.04 $503
406.118 Ethnic Minority Congregation 1755 1755 $1,370
406.119 Emerging Congregation 1755 1755 $1,370
406.120 World Service 3359 3359.04 $2,563 Percent of Total

Total apportionments

39,909 39,909 $31,149 14%
Total Expenses $253,022 $231,672 $225,616

Income - Expenses

-$36,469 -$20,093 -$5,755

[1]
Nick Strobel:
These are to support these mission apportionments only: Emerging Congregations, Ethnic Minority Congregations, and World Service
[2]
Nick Strobel:
Includes "Misc. Fundraiser" on P/L: sheet
[3]
Nick Strobel:
$13/hr * 35 hr/wk * 52 wks + $100/month into retirement with COLA on the regular salary part
[4]
Nick Strobel:
If 7.65%, then should be $2666
[5]
Nick Strobel:
New copier
[6]
Nick Strobel:
weekly ads at $24.75/wk for 50 wks + 2larger periodic display ads + special Xmas/Easter ads
[7]
Nick Strobel:
Item not in proposed 2007 budget BUT it is in P/L 2006 budget

Return to Admin Council page

last update: February 8, 2009